Row Wrapper 2
Salty Kisses
Capacity
About
INTRODUCTORY SPECIAL! We're excited to add 'Salty Kisses' to the FSP Family! All new reservations will receive a 20% discount on any 2026 stay dates! Discount has been applied and is reflected in online quotes. Not to be combined with other specials or discounts. Added 1.30.26
Free Beach Gear! Guests of this home will enjoy a complimentary beach gear credit toward items such as bicycles, kayaks, beach umbrellas and more!
Welcome to 'Salty Kisses'!
‘Salty Kisses’ is 3846 sq feet of spacious beach living! This seaside sanctuary offers direct beach access and is the perfect home for multiple families. Dog-friendly, this home also allows up to 2 medium dogs with advance approval for a $150 pet fee.
Entry is ground level with a convenient 2nd full size refrigerator and elevator access to all floors.
The 2nd floor features 5 Bedrooms, including: a Gulf View King Master suite with ensuite bathroom (shower) and deck access, another Gulf View King Master suite with ensuite bathroom (soaking tub and walk-in shower) and deck access, a King Master suite with ensuite bathroom (shower), a King bedroom with a twin bunk bed (2 twins) and private balcony overlooking the pool, and which shares a jack-and-jill bathroom (shower) with the adjoining Bunk bedroom with two Queen-over-Queen bunk beds (4 Queens) and one twin bunk bed (2 twins). Also located on this floor is a gathering area with full-size dining table, coffee maker, ice maker and microwave, and the laundry room with full-size washer/dryer.
The 3rd floor boasts the best views in the house with an open kitchen, living and dining area with access to a covered deck, a convenient half bath and a Gulf View King Master suite with deck access and ensuite bathroom outfitted with a soaking tub and separate shower.
Outdoor amenities include a private pool (13 x 26) with waterfall feature and plenty of deck space with pool loungers and outdoor dining. Add pool heat to your stay for a $400 + tax per week! A 6-person hot tub can be found in the covered lounge/hangout space with outdoor TV. Additional amenities include a hot/cold enclosed outdoor shower, a convenient half bathroom and propane grill.
Ample parking space available, including covered parking and covered entry. Beach access is only 60 seconds away! Follow the community sand path located directly across from the property.
Beds: 5K, 4Q, 4T, Sleeps 22
5 Full Bathrooms/1 Half Bath/1 Poolside Half Bath
Features
Amenities
- Elevator
- Heated Pool
- Hot Tub
- Private Pool
- Long-term Renters Welcome
- Keurig or Single Coffee Maker
- Beach Towels
- Saturday Turn Day
- Gas Grill
- Outdoor Shower
- WIFI
- FREE Beach Gear
- Pet Friendly
Neighborhood
- Gulf Beaches
Location
- Water View
- Across from Beach
Photos
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Map
Reviews
Leave a ReviewPerfect Vacation!
Delaney H., Sullivan, IN US
Easter and Spring Break Stay
Rachel W., ROCKFIELD, KY United States
We had a great experience in this home. The access to the beach was convenient and the hot tub and outside living space was great for a week with less than ideal weather.

We loved our stay at Salty Kisses! The house was very roomy and the elevator was a perfect addition for one of our handicap family members. Easy access to the beach and the pool area was perfect with a large shaded area under the house when the littles needed a break from the sun. The house was very well stocked. The bunk room was perfect to give the kids a feel of their own space. The balcony's had plenty of seating for anyone who wanted to sit outside and enjoy the ocean view. Forgotten Shores Property Management was also great with communication and any questions or concerns we had prior to and during our stay. We would love to come back!