Row Wrapper 2
L&G By The Sea
Capacity
About
FREE Beach Gear! Guests of this home will enjoy a complimentary beach gear credit toward items such as bicycles, kayaks, beach umbrellas and more!
Welcome to L&G By The Sea!
Welcome to your dream beach getaway! This brand-new, beautifully decorated 5BR/3BA beach house offers the perfect blend of luxury and comfort, all just steps away from the Gulf shore. Located in a golf-cart friendly neighborhood and near the bustling heart of St. George Island, this home is an ideal retreat for families and friends looking to relax and recharge.
Step inside and be greeted by a spacious, open living area where breathtaking views of the Gulf of Mexico create a serene backdrop for family gatherings. The well-appointed kitchen boasts a large eat-in bar and dining table, perfect for enjoying delicious meals together, along with a cozy coffee station to fuel your beach adventures.
The luxurious king bedroom suite features a private bathroom with shower, while two additional king bedrooms and a comfortable queen bedroom ensure everyone has their space. For the younger ones or those young at heart, a fun bunk bedroom can host up to six guests, making this the ultimate family hub.
Convenience is key with an elevator from the ground floor to the main entry door, making this one-level home accessible to all. Plus, a large shaded carport provides ample space for your rented golf cart and beach gear. Beach access is directly across the street via a sandy beach path making this an easy and quick stroll to and from.
Whether you’re stargazing from the porch or enjoying a morning stroll on the beach, this stunning beach house is where memories are made. And, don't forget your 4-legged family! This home allows up to 2 dogs under 50bs with advance approval for a $150 pet fee. Book your stay now and start planning the getaway of a lifetime!
Beds: 3 K, 1Q, 2 Triple Bunkbed (2Q/2T)
Features
Amenities
- Elevator
- Long-term Renters Welcome
- Keurig or Single Coffee Maker
- Sunday Turn Day
- BBQ Grill
- Outdoor Shower
- WIFI
- FREE Beach Gear
- Pet Friendly
Neighborhood
- Gulf Beaches
Location
- Water View
- Across from Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Reviews
Leave a ReviewSTAY HERE!
Chelsea Barac, Hoschton, Georgia USA
Sweet spot on the beach!
Teresa, Mount Pleasant, SC United States
Very nice stay! The view from the house to the beach, exquisite! And easy access to the beach. Amenities were incredible and well thought out. Walking distance to most everything. We will definitely be coming back! Love SGI!
Awesome Place - Definitely a keeper
Georgia Ashmore, Marianna , Florida USA
It was absolutely beautiful both the view and the house. We enjoyed watching the dolphins from the deck. Parking was spacious. We had 12 family members and the house never seemed crowded. The kitchen was very well equipped. Lots of space for food preparation and cabinet space for storage. Elevator was very helpful getting things upstairs. Awesome grill - plenty large to cook for a big group. Kids loved the bunk room. Can’t wait to go back!!!
We stayed here this past week and had a blast. The 3 king size bedrooms, queen bedroom, and bunk bed room make for a perfect stay with multiple families. It’s very clean and looks even better in person!