Row Wrapper 2
Beach Dayz
Capacity
About
FREE Beach Gear! Guests of this home will enjoy a complimentary beach gear credit toward items such as bicycles, kayaks, beach umbrellas and more!
Welcome to Beach Dayz!
This family and pet-friendly property features an open floor plan on the 1st floor, making it a great gathering space for entertaining. The centrally located kitchen has a large island breakfast bar, stainless appliances and granite countertops. The bright living and dining spaces offer views of the sparkling Gulf waters through multiple windows, and a Queen-size sleeper sofa is available for additional sleeping accommodations. The convenient half bath can be found just past the stairwell.
The 1st floor also includes a King master suite with a tile shower, double vanity, and walk-in closet. On the top floor, you'll find a 2nd King master suite with a garden tub and walk-in shower, along with access to a covered deck overlooking the nearby bike path. Two additional bedrooms, a laundry area, and a 2nd living area with TV, a Queen-size sleeper sofa, boardgames and foosball table complete this floor.
Relax and sunbathe at the private pool, accessible from any level via the exterior staircase, or unwind in the shade of the large, covered carport with picnic table. Additional outdoor amenities include a fish cleaning sink, outdoor shower and park-style charcoal grill. Pool heat is available for a weekly fee of $400 when outside temps get cooler. Please note, the hot tub seen in the photo lineup is not available.
Beach access is a short stroll along the bike path to the nearest cross street, but the convenient location in the Gulf Beaches neighborhood, also places you just a couple of miles from restaurants and shopping.
Of course, don't forget FIDO! This home allows up to 2 medium size dogs with advance approval for a $150 pet fee.
Please note, this property is listed For Sale.
Features
Amenities
- Heated Pool
- Private Pool
- Keurig or Single Coffee Maker
- Beach Towels
- Sunday Turn Day
- BBQ Grill
- Outdoor Shower
- Pool Heat Available
- WIFI
- FREE Beach Gear
- For Sale
- Pet Friendly
Neighborhood
- Gulf Beaches
Location
- Water View
- Gulfview
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewBeach Dayz Stay
Sharon M., Knoxville , TN United States
Beach Vacation
Sonya S., West Paducah, KY United States
We had a great stay at the property and questions we had they were quick to answer. The house was clean and had everything that we needed for our stay. Would def
We enjoyed our stay at Beach Dayz. The house was clean and had everything we needed for our stay. Our reservation specialist, Jamie, was amazing and took unbelievable care of us - top notch service. The only negative would be 1 bath towel and 1 washcloth per guest. Otherwise, we enjoyed the house, pool and the beach!